Aisswaryam Track Call Taxi Cabs
Regular Tariff

INDICA NON A/C & OMNI
HOURS FREE KMS TARIFF
3 HOURS 30 KMS RS.500/-
4 HOURS 40 KMS RS.600/-
5 HOURS 50 KMS RS.700/-
6 HOURS 60 KMS RS.850/-
7 HOURS 70 KMS RS.1000/-
8 HOURS 80 KMS RS.1150/-
9 HOURS 90 KMS RS.1300/-
10 HOURS 100 KMS RS.1450/-
11 HOURS 110 KMS RS.1600/-
12 HOURS 120 KMS RS.1800/-
ADDITIONAL KMS - 12/-
INDICA A/C
HOURS FREE KMS TARIFF
3 HOURS 30 KMS RS.650/-
4 HOURS 40 KMS RS.800/-
5 HOURS 50 KMS RS.950/-
6 HOURS 60 KMS RS.1150/-
7 HOURS 70 KMS RS.1350/-
8 HOURS 80 KMS RS.1550/-
9 HOURS 90 KMS RS.1750/-
10 HOURS 100 KMS RS.1950/-
11 HOURS 110 KMS RS.2150/-
12 HOURS 120 KMS RS.2200/-
ADDITIONAL KMS - 13/-
INDIGO, Dzire, ETIOS, EECO NON A/C
HOURS FREE KMS TARIFF
3 HOURS 30 KMS RS.650/-
4 HOURS 40 KMS RS.800/-
5 HOURS 50 KMS RS.950/-
6 HOURS 60 KMS RS.1150/-
7 HOURS 70 KMS RS.1350/-
8 HOURS 80 KMS RS.1500/-
9 HOURS 90 KMS RS.1650/-
10 HOURS 100 KMS RS.1800/-
11 HOURS 110 KMS RS.1950/-
12 HOURS 120 KMS RS.2150/-
ADDITIONAL KMS - 14/-
INDIGO, Dzire, ETIOS, EECO A/C
HOURS FREE KMS TARIFF
3 HOURS 30 KMS RS.750/-
4 HOURS 40 KMS RS.900/-
5 HOURS 50 KMS RS.1150/-
6 HOURS 60 KMS RS.1300/-
7 HOURS 70 KMS RS.1550/-
8 HOURS 80 KMS RS.1700/-
9 HOURS 90 KMS RS.1850/-
10 HOURS 100 KMS RS.2000/-
11 HOURS 110 KMS RS.2150/-
12 HOURS 120 KMS RS.2300/-
ADDITIONAL KMS - 15/-
TAVERA - XYLO - GRANDE NON A/C
HOURS FREE KMS TARIFF
4 HOURS 40 KMS RS.1150/-
5 HOURS 50 KMS RS.1350/-
6 HOURS 60 KMS RS.1550/-
7 HOURS 70 KMS RS.1750/-
8 HOURS 80 KMS RS.1950/-
9 HOURS 90 KMS RS.2150/-
10 HOURS 100 KMS RS.2350/-
11 HOURS 110 KMS RS.2550/-
12 HOURS 120 KMS RS.2750/-
ADDITIONAL KMS - 16/-
TAVERA , XYLO, ENJOY,STYLE- A/C
HOURS FREE KMS TARIFF
4 HOURS 40 KMS RS.1350/-
5 HOURS 50 KMS RS.1550/-
6 HOURS 60 KMS RS.1750/-
7 HOURS 70 KMS RS.1950/-
8 HOURS 80 KMS RS.2150/-
9 HOURS 90 KMS RS.2350/-
10 HOURS 100 KMS RS.2550/-
11 HOURS 110 KMS RS.2750/-
12 HOURS 120 KMS RS.2950/-
ADDITIONAL KMS - 17/-
INNOVA A/C
HOURS FREE KMS TARIFF
4 HOURS 40 KMS RS.1650/-
5 HOURS 50 KMS RS.1850/-
6 HOURS 60 KMS RS.2050/-
7 HOURS 70 KMS RS.2250-
8 HOURS 80 KMS RS.2450/-
9 HOURS 90 KMS RS.2650/-
10 HOURS 100 KMS RS.2850/-
11 HOURS 110 KMS RS.3050/-
12 HOURS 120 KMS RS.3250/-
ADDITIONAL KMS - 19/-
CITY TARIFF
VEHICLE TYPE MINIMUM 3 KMS ADDITIONAL CHARGES PER KM - a/c, non a/c WAITING CHARGES FOR A MINITUTE
INDICA RS.99/- Non A/C-RS.16/- & A/C-RS.17/- RS.1.25/-
INDIGO,SWIFT,ETIOS & FORD RS.150/- Non A/C-RS.17/- & A/C-RS.18/- RS.1.25/-
TAVERA,XYLO & LODGY Minimum 15 km - RS.750/- Non A/C-RS.19/- & A/C-RS.20/- RS.100/- Per Hr
INNOVA Minimum 15 km - RS.1500/- A/C-RS.25/- RS.100/- Per Hr
INDICA - SWIFT - ETIOS - FORD - TAVERA - INNOVA - XYLO - LODGY A/C & NON A/C
                                                                                                                                                                                                                                                                                                                                                                                                                                                            
Aisswaryam Track Call Taxi Cabs